shopping_basket
Enhanced Oil Recovery (EOR) chip - Random network
SKU
EOR-Random
Availability:
check_circle In stock
As low as $686.77
per pack of 3
Pack of 3 uncoated Enhanced oil recovery (EOR) chips with a random rock network structure.
Our Enhanced Oil Recovery chips simulate porous media and are frequently used for research on the effects of gas injections in oil fields, emulsification chemical development, microbiological enhanced oil production, and modeling and development of computer simulation models.
The chips are available in three designs as listed below and can be supplied with or without a hydrophobic coating. By default glass behaves hydrophilic. The optional coating is applied on a best effort basis, so some areas where geometries are not interconnected may remain uncoated.
The random network is created using scripting and contains a combination of the following structures:
Channel width [µm] | Channel depth [µm] | Number of items on chip |
50 | 20 | 1429 |
70 | 20 | 1438 |
90 | 20 | 1412 |
110 | 20 | 1412 |
130 | 20 | 1531 |
Some additional geometrical explanations can be found in the figure below.
Unit of measurement | pack of 3 |
---|---|
Alternative item references | 02977, EOR.RN.20.2 |
Application | Enhanced Oil Recovery |
Interface type | Topconnect |
Chip material | Borosilicate glass |
Number of inlets | 1 |
Number of outlets | 1 |
EOR network type | Random |
Permeability (Darcy) | 2.62-2.94 |
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
EOR.RN.20.2 - Drawing | Drawing for the EOR porous medium chip with Random Pore Network. Items 02977 and 02199 | 123.7 KB | Download | ||
Permeability determination of catalogue chips | This documents describes how permeability values of EOR chips with a Uniform Network, Random Network and Physical Rock network are determent. | 983.2 KB | Download |
Customer Questions